1st XI
2nd XI
3rd XI
| P | W | D | L | Total | |
| Radlett II | 19 | 6 | 5 | 2 | 315 |
| Northwood | 19 | 5 | 4 | 6 | 306 |
| Totteridge | 19 | 6 | 3 | 7 | 293 |
| P | W | D | L | Total | |
| Luton Town & Indians II | 19 | 6 | 0 | 9 | 279 |
| Northwood II | 19 | 4 | 3 | 9 | 269 |
| Old Albanian II | 19 | 5 | 2 | 6 | 264 |
| P | W | D | L | Total | |
| Ickleford II | 19 | 14 | 0 | 1 | 461 |
| Offley & Stopsley | 19 | 13 | 2 | 0 | 456 |
Fill out this form and a confirmation email will be sent to you. Once you click on the link in the email your account will be confirmed and you can login.